Novembre 2019: Archive des tournois de tennis

Voici les tournois de tennis de Novembre 2019 ! Pour tous les matchs de tous ces tournois, nous pouvons vous conseiller sur les Paris à jouer ! Retrouvez la base de données gérée par Valuebetennis 2.0, découvrez les statistiques détaillées, et pariez !

# Date Nom Type Actions
7655 04/11/2019 F   W100 Shenzhen ITF/Challengers (>$10K)
7656 04/11/2019 H   Kobe Challenger ITF/Challengers (>$10K)
7657 04/11/2019 H   Bratislava Challenger ITF/Challengers (>$10K)
7658 04/11/2019 H   M25 Saint Dizier ITF/Futures/Satellites ($10K)
7659 04/11/2019 H   Knoxville Challenger ITF/Challengers (>$10K)
7660 04/11/2019 H   Montevideo Challenger ITF/Challengers (>$10K)
7661 04/11/2019 F   W25 Hua Hin ITF/Challengers (>$10K)
7662 04/11/2019 F   W25 St. Etienne ITF/Challengers (>$10K)
7663 04/11/2019 F   W15 Solarino ITF/Futures/Satellites ($10K)
7664 04/11/2019 F   W60 Colina ITF/Challengers (>$10K)
7665 04/11/2019 F   W60 Las Vegas ITF/Challengers (>$10K)
7666 04/11/2019 H   M15 Sharm El Sheikh ITF/Futures/Satellites ($10K)
7667 04/11/2019 H   M15 Antalya ITF/Futures/Satellites ($10K)
7668 04/11/2019 H   M15 Heraklion ITF/Futures/Satellites ($10K)
7669 04/11/2019 H   M15 Prague ITF/Futures/Satellites ($10K)
7670 04/11/2019 H   M15 Meshref ITF/Futures/Satellites ($10K)
7671 04/11/2019 H   M15 Maputo ITF/Futures/Satellites ($10K)
7672 04/11/2019 H   M15 Monastir ITF/Futures/Satellites ($10K)
7673 04/11/2019 H   Next Gen ATP Finals - Milan Main tour
7674 04/11/2019 H   M15 Castellon ITF/Futures/Satellites ($10K)
7675 04/11/2019 H   M15 Cancun ITF/Futures/Satellites ($10K)
7676 04/11/2019 H   M25 Malibu ITF/Futures/Satellites ($10K)
7677 04/11/2019 F   W15 Antalya ITF/Futures/Satellites ($10K)
7678 04/11/2019 F   W15 Heraklion ITF/Futures/Satellites ($10K)
7679 04/11/2019 F   W15 Monastir ITF/Futures/Satellites ($10K)
7680 04/11/2019 F   W15 Sharm El Sheikh ITF/Futures/Satellites ($10K)
7681 04/11/2019 F   W15 Parnu ITF/Futures/Satellites ($10K)
7682 04/11/2019 F   W15 Guatemala ITF/Futures/Satellites ($10K)
7683 04/11/2019 F   W15 Cancun ITF/Futures/Satellites ($10K)
7684 04/11/2019 F   W25 Malibu ITF/Challengers (>$10K)
7685 04/11/2019 F   Fed Cup, World Group, F, AUS-FRA 2-3 Davis/Fed Cup
7686 11/11/2019 H   Nitto ATP Finals - London Masters series
7687 11/11/2019 F   Taipei OEC Open - Taipei ITF/Challengers (>$10K)
7688 11/11/2019 F   Oracle Challenger Series - Houston ITF/Challengers (>$10K)
7689 11/11/2019 F   W100 Tokyo ITF/Challengers (>$10K)
7690 11/11/2019 F   W25 Hua Hin ITF/Challengers (>$10K)
7691 11/11/2019 H   Pune Challenger ITF/Challengers (>$10K)
7692 11/11/2019 H   M15 Meshref ITF/Futures/Satellites ($10K)
7693 11/11/2019 H   Ortisei Challenger ITF/Challengers (>$10K)
7694 11/11/2019 H   M15 Villers Les Nancy ITF/Futures/Satellites ($10K)
7695 11/11/2019 H   Helsinki Challenger ITF/Challengers (>$10K)
7696 11/11/2019 H   Houston Challenger ITF/Challengers (>$10K)
7697 11/11/2019 H   Champaign Challenger ITF/Challengers (>$10K)
7698 11/11/2019 F   W25 Gwalior ITF/Challengers (>$10K)
7699 11/11/2019 F   W25 Minsk ITF/Challengers (>$10K)
7700 11/11/2019 H   M15 Antalya ITF/Futures/Satellites ($10K)
7701 11/11/2019 H   M15 Sharm El Sheikh ITF/Futures/Satellites ($10K)
7702 11/11/2019 H   M15 Heraklion ITF/Futures/Satellites ($10K)
7703 11/11/2019 H   M15 Milovice ITF/Futures/Satellites ($10K)
7704 11/11/2019 H   M25 Orlando ITF/Futures/Satellites ($10K)
7705 11/11/2019 H   M15 Cancun ITF/Futures/Satellites ($10K)
7706 11/11/2019 F   W15 Antalya ITF/Futures/Satellites ($10K)
7707 11/11/2019 F   W15 Heraklion ITF/Futures/Satellites ($10K)
7708 11/11/2019 F   W15 Sharm El Sheikh ITF/Futures/Satellites ($10K)
7709 11/11/2019 F   W25 Orlando ITF/Challengers (>$10K)
7710 11/11/2019 H   M15 Maputo ITF/Futures/Satellites ($10K)
7711 11/11/2019 H   M15 Monastir ITF/Futures/Satellites ($10K)
7712 11/11/2019 F   W15 Solarino ITF/Futures/Satellites ($10K)
7713 11/11/2019 F   W15 Monastir ITF/Futures/Satellites ($10K)
7714 11/11/2019 F   W15 Cancun ITF/Futures/Satellites ($10K)
7715 18/11/2019 H   M15 Sarreguemines ITF/Futures/Satellites ($10K)
7716 18/11/2019 F   W25 Bhopal ITF/Challengers (>$10K)
7717 18/11/2019 H   Maia Challenger ITF/Challengers (>$10K)
7718 18/11/2019 H   Davis Cup, Finals, Group B Davis/Fed Cup
7719 18/11/2019 H   Davis Cup, Finals, Group D Davis/Fed Cup
7720 18/11/2019 H   Davis Cup, Finals, Group F Davis/Fed Cup
7721 18/11/2019 F   W25 Solarino ITF/Challengers (>$10K)
7722 18/11/2019 H   M15 Antalya ITF/Futures/Satellites ($10K)
7723 18/11/2019 H   M15 Monastir ITF/Futures/Satellites ($10K)
7724 18/11/2019 H   Davis Cup, Finals, Group A Davis/Fed Cup
7725 18/11/2019 H   Davis Cup, Finals, Group C Davis/Fed Cup
7726 18/11/2019 H   Davis Cup, Finals, Group E Davis/Fed Cup
7727 18/11/2019 H   M15 Heraklion ITF/Futures/Satellites ($10K)
7728 18/11/2019 H   M25 Naples ITF/Futures/Satellites ($10K)
7729 18/11/2019 H   M15 Sharm El Sheikh ITF/Futures/Satellites ($10K)
7730 18/11/2019 H   M15 Cancun ITF/Futures/Satellites ($10K)
7731 18/11/2019 H   M15 Austin ITF/Futures/Satellites ($10K)
7732 18/11/2019 F   W15 Antalya ITF/Futures/Satellites ($10K)
7733 18/11/2019 F   W15 Sharm El Sheikh ITF/Futures/Satellites ($10K)
7734 18/11/2019 F   W15 Monastir ITF/Futures/Satellites ($10K)
7735 18/11/2019 F   W15 Heraklion ITF/Futures/Satellites ($10K)
7736 18/11/2019 F   W25 Naples ITF/Challengers (>$10K)
7737 18/11/2019 F   W25 Tucson ITF/Challengers (>$10K)
7738 18/11/2019 F   W15 Cancun ITF/Futures/Satellites ($10K)
7739 18/11/2019 H   M15 East Lansing ITF/Futures/Satellites ($10K)
7740 18/11/2019 H   Davis Cup, Finals, QF, AUS-CAN 1-2 Davis/Fed Cup
7741 18/11/2019 H   Davis Cup, Finals, QF, SRB-RUS 1-2 Davis/Fed Cup
7742 18/11/2019 H   Davis Cup, Finals, QF, GBR-GER 2-0 Davis/Fed Cup
7743 18/11/2019 H   Davis Cup, Finals, QF, ARG-ESP 1-2 Davis/Fed Cup
7744 18/11/2019 H   Davis Cup, Finals, SF, RUS-CAN 1-2 Davis/Fed Cup
7745 18/11/2019 H   Davis Cup, Finals, SF, GBR-ESP 1-2 Davis/Fed Cup
7746 25/11/2019 H   M15 Nonthaburi ITF/Futures/Satellites ($10K)
7747 25/11/2019 F   W15 Nonthaburi ITF/Futures/Satellites ($10K)
7748 18/11/2019 H   Davis Cup, Finals, F, ESP-CAN 2-0 Davis/Fed Cup
7749 25/11/2019 F   W25 Solarino ITF/Challengers (>$10K)
7750 25/11/2019 H   M15 Cairo ITF/Futures/Satellites ($10K)
7751 25/11/2019 H   M15 Monastir ITF/Futures/Satellites ($10K)
7752 25/11/2019 H   M15 Heraklion ITF/Futures/Satellites ($10K)
7753 25/11/2019 H   M15 Santo Domingo ITF/Futures/Satellites ($10K)
7754 25/11/2019 H   M15 Maldonado ITF/Futures/Satellites ($10K)
7755 25/11/2019 F   W15 Milovice ITF/Futures/Satellites ($10K)
7756 25/11/2019 F   W15 Cairo ITF/Futures/Satellites ($10K)
7757 25/11/2019 F   W15 Heraklion ITF/Futures/Satellites ($10K)
7758 25/11/2019 F   W15 Monastir ITF/Futures/Satellites ($10K)
7759 25/11/2019 H   M15 Antalya ITF/Futures/Satellites ($10K)
7760 25/11/2019 F   W15 Antalya ITF/Futures/Satellites ($10K)
7762 25/11/2019 H   M15 Telde ITF/Futures/Satellites ($10K)