VALUEBETENNIS
Tennis betting · since 2017 Log in

WTA singles ranking

The 250 ranked singles players, ranking published on . The rank is the one published by the WTA tour. The "movement" column compares with the previous publication, that of 12/10/2026. The "matches" column counts the singles matches in our corpus since 2021, and every name leads to the detailed record.

Rank Movement Player Country Points Career-high Matches since 2021
1 = Elena Rybakina Kazakhstan 919,600 1 (09/2026) 366
2 = Aryna Sabalenka Belarus 755,000 1 (09/2023) 381
3 = Mirra Andreeva Russia 630,600 5 (07/2025) 266
4 = Jessica Pegula United States 623,500 3 (10/2022) 388
5 = Cori Gauff United States 597,400 2 (06/2024) 367
6 = Elina Svitolina Ukraine 522,900 3 (09/2017) 262
7 = Karolina Muchova Czech Republic 483,300 6 (07/2026) 225
8 = Linda Noskova Czech Republic 467,800 6 (08/2026) 323
9 = Iga Swiatek Poland 438,900 1 (04/2022) 406
10 = Marta Kostyuk Ukraine 392,000 10 (09/2026) 282
11 ▲ 11 Maja Chwalinska Poland 303,100 11 (10/2026) 277
12 ▼ 1 Iva Jovic United States 293,100 11 (10/2026) 168
13 = Diana Shnaider Russia 266,300 11 (05/2025) 324
14 ▼ 2 Belinda Bencic Switzerland 266,200 4 (02/2020) 276
15 ▼ 1 Elise Mertens Belgium 254,000 12 (11/2018) 314
16 ▼ 1 Victoria Mboko Canada 250,100 9 (03/2026) 216
17 ▼ 1 Sorana Cirstea Romania 238,000 15 (09/2026) 254
18 ▼ 1 Amanda Anisimova United States 236,300 3 (01/2026) 228
19 ▼ 1 Naomi Osaka Japan 229,700 1 (01/2019) 180
20 ▼ 1 Alexandra Eala Philippines 224,100 18 (08/2026) 355
21 ▼ 1 Madison Keys United States 202,900 5 (02/2025) 255
22 ▲ 1 Qinwen Zheng China 201,800 4 (06/2025) 281
23 ▼ 2 Anna Kalinskaya Russia 198,900 11 (10/2024) 280
24 ▲ 10 Jelena Ostapenko Latvia 191,600 5 (03/2018) 283
25 ▲ 6 Ann Li United States 183,300 25 (10/2026) 301
26 ▲ 2 Marie Bouzkova Czech Republic 181,800 21 (07/2026) 292
27 ▼ 1 Anastasia Potapova Austria 181,400 21 (06/2023) 281
28 ▼ 1 Emma Navarro United States 179,400 8 (09/2024) 329
29 = Nikola Bartunkova Czech Republic 171,100 29 (10/2026) 270
30 ▼ 5 Leylah Annie Fernandez Canada 170,900 13 (08/2022) 293
31 ▲ 4 Maria Sakkari Greece 170,600 3 (03/2022) 314
32 ▼ 2 Sara Bejlek Czech Republic 165,000 28 (09/2026) 283
33 ▼ 9 Ekaterina Alexandrova Russia 159,100 10 (10/2025) 315
34 ▼ 2 Diane Parry France 154,900 30 (09/2026) 342
35 ▼ 2 Jasmine Paolini Italy 145,300 4 (10/2024) 345
36 = Donna Vekic Croatia 133,300 17 (01/2025) 259
37 = Peyton Stearns United States 131,600 28 (05/2025) 251
38 = Cristina Bucsa Spain 129,400 30 (03/2026) 344
39 = Xinyu Wang China 128,800 30 (02/2026) 312
40 ▲ 2 Daria Snigur Ukraine 128,000 40 (10/2026) 361
41 ▼ 1 Kimberly Birrell Australia 128,000 40 (10/2026) 331
42 ▼ 1 Talia Gibson Australia 127,300 37 (09/2026) 332
43 = Liudmila Samsonova Russia 123,400 12 (02/2023) 299
44 ▲ 1 Hailey Baptiste United States 115,400 25 (05/2026) 274
45 ▲ 1 Barbora Krejcikova Czech Republic 113,300 2 (02/2022) 248
46 ▲ 1 Janice Tjen Indonesia 112,000 35 (08/2026) 181
47 ▲ 9 Magdalena Frech Poland 111,000 22 (10/2024) 348
48 ▲ 1 Karolina Pliskova Czech Republic 110,500 1 (07/2017) 197
49 ▲ 121 Sonay Kartal Great Britain 109,700 44 (07/2025) 241
50 ▼ 6 Yuliia Starodubtseva Ukraine 109,000 42 (09/2026) 217
51 ▼ 3 Anhelina Kalinina Ukraine 108,700 25 (05/2023) 295
52 = Mayar Sherif Egypt 108,500 31 (06/2023) 326
53 ▲ 7 Lanlana Tararudee Thailand 108,000 53 (10/2026) 292
54 ▼ 1 Clara Tauson Denmark 107,400 12 (09/2025) 301
55 ▲ 13 Ashlyn Krueger United States 107,200 29 (07/2025) 310
56 ▼ 6 Tamara Korpatsch Germany 107,000 46 (07/2026) 322
57 ▼ 2 Lilli Tagger Austria 105,200 45 (07/2026) 149
58 ▼ 4 Katie Boulter Great Britain 104,200 23 (11/2024) 286
59 ▲ 11 Caty McNally United States 103,500 50 (06/2026) 248
60 ▼ 3 Elena Gabriela Ruse Romania 103,300 51 (05/2022) 285
61 ▼ 3 Paula Badosa Gibert Spain 102,300 2 (04/2022) 266
62 ▼ 11 Oleksandra Oliynykova Ukraine 102,200 41 (09/2026) 299
63 ▼ 4 Zeynep Sonmez Turkey 98,700 48 (07/2026) 335
64 = Alycia Parks United States 98,500 40 (08/2023) 334
65 = Elisabetta Cocciaretto Italy 97,500 29 (08/2023) 274
66 ▲ 13 Yulia Putintseva Kazakhstan 96,900 20 (01/2025) 317
67 ▲ 2 Kamilla Rakhimova Uzbekistan 96,600 60 (12/2024) 347
68 ▼ 1 Maria Camila Osorio Serrano Colombia 96,300 33 (04/2022) 275
69 ▲ 2 Tatjana Maria Germany 94,500 36 (07/2025) 347
70 ▼ 7 Maria Timofeeva Uzbekistan 93,100 68 (09/2026) 324
71 ▼ 10 Jaqueline Cristian Romania 92,800 28 (05/2026) 297
72 ▲ 1 Anna Blinkova France 92,100 34 (08/2023) 332
73 ▲ 15 Katie Volynets United States 91,900 56 (07/2024) 357
74 ▲ 8 Daria Kasatkina Australia 91,300 8 (10/2022) 316
75 ▼ 9 Anna Bondar Hungary 91,300 50 (07/2022) 390
76 ▼ 1 Sinja Kraus Austria 91,000 75 (10/2026) 407
77 = Magda Linette Poland 90,800 19 (03/2023) 294
78 = Petra Marcinko Croatia 90,500 45 (07/2026) 275
79 ▼ 3 Kaitlin Quevedo Spain 90,200 76 (10/2026) 232
80 ▼ 6 Alina Korneeva Russia 90,000 67 (08/2026) 203
81 ▲ 10 Xiyu Wang China 89,900 49 (01/2023) 280
82 ▼ 10 Viktorija Golubic Switzerland 89,900 35 (02/2022) 330
83 ▼ 3 Panna Udvardy Hungary 89,900 59 (05/2026) 367
84 ▼ 1 Mananchaya Sawangkaew Thailand 88,600 83 (10/2026) 268
85 ▼ 4 Shuai Zhang China 88,000 22 (01/2023) 258
86 ▲ 1 Katerina Siniakova Czech Republic 86,500 27 (06/2024) 279
87 ▼ 1 Taylah Preston Australia 85,800 86 (10/2026) 265
88 ▼ 26 Tereza Valentova Czech Republic 83,300 42 (05/2026) 184
89 = Taylor Townsend United States 83,100 46 (08/2024) 180
90 ▲ 2 Maya Joint Australia 82,400 28 (02/2026) 216
91 ▲ 2 Antonia Ruzic Croatia 82,300 50 (07/2026) 332
92 ▲ 2 Leolia Jeanjean France 81,600 91 (08/2025) 392
93 ▼ 3 Darja Vidmanova Czech Republic 81,200 75 (08/2026) 191
94 ▼ 9 Renata Zarazua Mexico 80,100 51 (11/2024) 368
95 ▲ 1 Claire Liu United States 78,900 52 (01/2023) 281
96 ▲ 3 Jessica Bouzas Maneiro Spain 76,900 40 (08/2025) 375
97 ▲ 1 Alina Charaeva Armenia 75,900 98 (10/2026) 286
98 ▼ 14 Hanne Vandewinkel Belgium 75,600 77 (08/2026) 335
99 ▲ 5 Francesca Jones Great Britain 75,200 65 (02/2026) 236
100 ▲ 5 Fiona Ferro France 74,800 39 (03/2021) 245

From rank 101 to rank 250

The rest of the ranking, without the match detail: beyond the top 100, the profile of the player remains the best place to read the record.

RankMovementPlayerCountryPointsCareer-high
101 ▼ 1 Oksana Selekhmeteva Spain 74,300 71
102 ▼ 5 Julia Grabher Austria 73,800 54
103 = Dayana Yastremska Ukraine 73,200 21
104 ▼ 3 Solana Sierra Argentina 73,000 56
105 ▼ 3 Polina Kudermetova Uzbekistan 73,000 54
106 ▼ 11 Mccartney Kessler United States 72,400 30
107 ▼ 1 Lucrezia Stefanini Italy 72,300 99
108 ▲ 1 Lisa Pigato Italy 71,900 109
109 ▼ 2 Emma Raducanu Great Britain 70,900 10
110 ▲ 6 Kristina Liutova Russia 70,800 110
111 = Anastasia Zakharova Russia 70,400 65
112 ▲ 8 Dominika Salkova Czech Republic 69,300 113
113 ▼ 1 Elvina Kalieva United States 68,800 112
114 = Mary Stoiana United States 66,600 114
115 = Himeno Sakatsume Japan 66,500 115
116 ▲ 12 Laura Samson Czech Republic 65,800 112
117 ▼ 4 Harriet Dart Great Britain 65,400 70
118 ▲ 15 Sloane Stephens United States 65,000 3
119 = Kayla Day United States 61,400 84
120 ▼ 3 Tatiana Prozorova Russia 61,400 117
121 = Moyuka Uchijima Japan 60,400 47
122 ▼ 4 Aliaksandra Sasnovich Belarus 60,300 29
123 = Jeline Vandromme Belgium 60,100 123
124 = Veronika Podrez Ukraine 59,600 124
125 ▼ 15 Simona Waltert Switzerland 59,500 81
126 ▼ 1 Sofia Kenin United States 59,300 4
127 ▼ 1 Noma Akugue Noha Germany 59,100 124
128 ▼ 1 Katarzyna Kawa Poland 58,600 112
129 ▲ 10 Leyre Romero Gormaz Spain 58,500 123
130 ▼ 1 Marina Bassols Ribera Spain 58,100 105
131 ▼ 23 Ajla Tomljanovic Australia 57,500 32
132 ▲ 36 Bianca Vanessa Andreescu Canada 57,300 4
133 ▼ 3 Maddison Inglis Australia 57,100 112
134 ▼ 12 Emerson Jones Australia 56,500 122
135 = Lucia Bronzetti Italy 56,000 46
136 ▼ 4 Alexandra Shubladze Russia 54,800 157
137 ▼ 1 Eva Lys Germany 54,200 39
138 ▲ 5 Andrea Lazaro Garcia Spain 52,500 136
139 ▼ 2 Susan Bandecchi Switzerland 52,400 137
140 ▲ 8 Guiomar Zuleta De Reales Spain 51,900 145
141 ▼ 3 Julia Riera Argentina 51,700 93
142 ▲ 4 Elizara Yaneva Bulgaria 51,700 146
143 ▲ 18 Tamara Zidansek Slovenia 51,300 22
144 ▲ 5 Teodora Kostovic Serbia 50,600 139
145 ▲ 57 Mia Pohankova Slovakia 50,400 193
146 ▼ 12 Rebecca Sramkova Slovakia 49,900 33
147 ▲ 19 Martyna Kubka Poland 49,800 165
148 ▼ 3 Elina Avanesyan Armenia 49,800 36
149 ▼ 5 Veronika Erjavec Slovenia 49,500 84
150 ▲ 5 Jazmin Ortenzi Argentina 49,400 151
151 ▼ 1 Storm Hunter Australia 49,200 114
152 ▼ 1 Tyra Caterina Grant Italy 49,200 141
153 ▼ 1 Dalma Galfi Hungary 49,000 79
154 ▼ 12 Polina Iatcenko Russia 49,000 138
155 ▼ 2 Robin Montgomery United States 48,500 95
156 ▲ 58 Clara Burel France 48,300 42
157 ▲ 1 Elsa Jacquemot France 48,100 53
158 ▼ 1 Linda Fruhvirtova Czech Republic 47,800 49
159 ▲ 4 Gabriela Andrea Knutson Czech Republic 47,800 155
160 ▼ 13 Joanna Garland Chinese Taipei 47,700 117
161 ▼ 21 Carol Young Suh Lee United States 47,600 136
162 ▼ 6 Ayla Aksu Turkey 47,600 156
163 ▼ 4 Sofia Costoulas Belgium 47,100 134
164 ▼ 4 Emiliana Arango Colombia 47,000 46
165 ▲ 6 Rebeka Masarova Switzerland 46,900 62
166 ▼ 35 Darja Semenistaja Latvia 46,500 87
167 ▼ 5 Vendula Valdmannova Czech Republic 46,400 147
168 ▼ 4 Mai Hontama Japan 46,100 105
169 ▼ 2 Anastasiia Sobolieva Ukraine 45,700 167
170 ▲ 5 Sara Sorribes Tormo Spain 45,400 32
171 ▲ 8 Jil Teichmann Switzerland 45,200 21
172 ▼ 7 Anna Siskova Czech Republic 45,100 161
173 ▼ 32 Yue Yuan China 44,900 36
174 ▲ 3 Yeon Woo Ku Korea 44,800 171
175 ▼ 6 Alevtina Ibragimova Russia 44,800 166
176 ▼ 3 Akasha Urhobo United States 44,500 172
177 ▲ 40 Han Shi China 44,400 177
178 ▼ 24 Ekaterine Gorgodze Georgia 43,700 108
179 ▼ 5 Darya Astakhova Russia 43,600 181
180 ▼ 4 Eva Vedder Netherlands 42,600 176
181 ▲ 23 Lucie Havlickova Czech Republic 42,500 181
182 ▼ 1 Erika Andreeva Russia 42,400 65
183 ▼ 11 Varvara Gracheva France 42,200 39
184 ▼ 4 Mona Barthel Germany 42,100 23
185 ▼ 2 Mia Ristic Serbia 41,800 183
186 ▼ 8 Kayla Cross Canada 41,600 157
187 ▲ 5 Varvara Lepchenko United States 41,100 19
188 ▼ 3 Samira De Stefano Italy 41,100 193
189 ▲ 51 Hanyu Guo China 40,900 156
190 ▼ 4 Elena Pridankina Russia 40,800 168
191 ▼ 4 Barbora Palicova Czech Republic 40,700 171
192 ▼ 4 Madison Brengle United States 40,500 35
193 ▼ 4 Despina Papamichail Greece 40,400 143
194 ▼ 4 Laura Siegemund Germany 40,200 27
195 ▼ 4 Katie Swan Great Britain 40,100 118
196 ▼ 14 Anastasia Gasanova Russia 39,900 121
197 ▼ 2 Rositsa Dencheva Bulgaria 39,900 195
198 ▼ 5 Ella Seidel Germany 39,700 78
199 ▼ 3 Nao Hibino Japan 39,300 56
200 ▼ 16 Yexin Ma China 39,200 161
201 ▼ 4 Aliona Falei Belarus 39,100 173
202 ▼ 8 Julia Avdeeva Russia 38,900 177
203 ▼ 3 Zhuoxuan Bai China 38,700 83
204 ▲ 1 Luisina Giovannini Argentina 38,700 161
205 ▼ 2 Nadia Podoroska Argentina 38,200 36
206 ▲ 4 Carole Monnet France 38,200 158
207 ▼ 1 Viktoria Hruncakova Slovakia 38,100 43
208 ▲ 25 Francesca Curmi Malta 37,400 229
209 ▼ 1 Fiona Crawley United States 37,000 182
210 ▲ 14 Polona Hercog Slovenia 37,000 35
211 = Victoria Jimenez Kasintseva Andorra 36,600 89
212 ▼ 11 Xiaodi You China 36,500 168
213 ▼ 1 Irene Burillo Spain 36,400 205
214 ▼ 1 Iryna Shymanovich Belarus 36,000 150
215 ▲ 8 Harmony Tan France 35,700 90
216 = Celine Naef Switzerland 35,600 121
217 ▲ 5 Alicia Herrero Linana Spain 35,600 222
218 ▼ 9 Francisca Jorge Portugal 35,400 176
219 ▼ 1 Alice Tubello France 35,400 198
220 ▼ 13 Ane Mintegi Del Olmo Spain 35,200 207
221 = Hayu Kinoshita Japan 34,900 210
222 ▲ 4 Angela Fita Boluda Spain 34,900 190
223 ▲ 24 Kajsa Rinaldo Persson Sweden 34,700 208
224 ▲ 1 Elizabeth Mandlik United States 34,300 97
225 ▼ 10 Caroline Dolehide United States 34,200 41
226 ▼ 27 Lulu Sun New Zealand 34,100 39
227 ▲ 5 Nuria Brancaccio Italy 33,400 150
228 ▲ 22 Julieta Pareja United States 33,300 228
229 ▼ 1 Katherine Sebov Canada 33,100 136
230 ▼ 1 Whitney Osuigwe United States 32,600 105
231 ▼ 11 Xinyu Gao China 32,500 125
232 ▲ 4 Alicia Dudeney Great Britain 32,400 224
233 ▲ 1 Vivian Wolff Germany 32,200 231
234 ▼ 3 Berfu Cengiz Turkey 32,200 190
235 ▲ 14 Anouk Koevermans Netherlands 32,100 154
236 ▲ 1 Julie Struplova Czech Republic 31,700 207
237 ▲ 5 Anna-Lena Friedsam Germany 31,600 45
238 ▲ 23 Caijsa Wilda Hennemann Sweden 31,600 238
239 ▼ 4 Greetje Minnen Belgium 31,500 59
240 ▼ 2 Maria Lourdes Carle Argentina 31,500 71
241 ▼ 2 Justina Mikulskyte Lithuania 31,500 196
242 ▼ 15 Marina Stakusic Canada 31,400 114
243 = Laura Pigossi Brazil 31,200 100
244 ▼ 3 Noemi Basiletti Italy 31,000 241
245 ▼ 15 Suzan Lamens Netherlands 30,900 57
246 ▼ 2 Kyoka Okamura Japan 30,700 178
247 ▼ 2 Matilde Jorge Portugal 30,500 212
248 = Katarina Zavatska Ukraine 30,400 103
249 ▼ 3 Fangran Tian China 30,200 243
250 ▲ 33 Joelle Steur Germany 29,400 279

By country

United States (97) Russia (65) Italy (49) Japan (48) France (48) China (43) Germany (40) Spain (38) Czech Republic (35) Great Britain (29) Romania (25) Australia (24) Netherlands (22) Ukraine (18) Canada (18) Poland (17) Switzerland (16) Argentina (16) Slovakia (13) Serbia (13) Belarus (13) Belgium (13) Brazil (12) Korea (11) Turkey (10) Bulgaria (10) Slovenia (9) Croatia (9) India (8) Sweden (7) Kazakhstan (7) Thailand (7) Latvia (7) Hungary (6) Egypt (6) Greece (6) New Zealand (5) Chinese Taipei (5) Mexico (5) Colombia (5)

How to read this ranking

The WTA ranking is a rolling 52-week total: each player keeps the points earned from their best results of the past year, and loses them on the anniversary of the tournament concerned. A rank can therefore drop without a single match being lost, simply because the points from a good result last year have just expired.

The tour publishes a new version every Monday. This table reproduces the latest publication in full: every rank is there, in order, with no reconstruction on our part. It does not update during a match.

The "matches since 2021" column is not part of the official ranking. It shows how many singles matches this player has in our corpus, the one our calculations are made on. A high rank with few matches usually signals a return from injury or a recent arrival on the main tour.

Frequently asked questions

Who is the WTA world number 1?

Elena Rybakina holds first place in the WTA singles ranking published on 19/10/2026, with 919,600 points.

When is the WTA ranking updated?

The tour publishes a new version every Monday, except during Grand Slam weeks when the update follows the end of the tournament. Latest publication shown here: 19/10/2026.

How are WTA points calculated?

Each tournament awards points according to its category and the round reached; the ranking adds up the best results of the last 52 weeks, a result replacing the one from the same tournament the previous year. A Grand Slam is worth 2,000 points to the winner, a Masters 1000 is worth 1,000.