VALUEBETENNIS
Tennis betting · since 2017 Log in

WTA singles ranking

The 250 ranked singles players, ranking published on . The rank is the one published by the WTA tour. The "movement" column compares with the previous publication, that of 24/08/2026. The "matches" column counts the singles matches in our corpus since 2021, and every name leads to the detailed record.

Rank Movement Player Country Points Career-high Matches since 2021
1 = Aryna Sabalenka Belarus 857,500 1 (09/2023) 374
2 = Elena Rybakina Kazakhstan 814,100 2 (03/2026) 359
3 = Jessica Pegula United States 726,500 3 (10/2022) 385
4 = Cori Gauff United States 670,400 2 (06/2024) 360
5 = Mirra Andreeva Russia 544,300 5 (07/2025) 256
6 = Linda Noskova Czech Republic 502,800 6 (08/2026) 315
7 = Karolina Muchova Czech Republic 498,300 6 (07/2026) 217
8 = Iga Swiatek Poland 480,900 1 (04/2022) 396
9 = Elina Svitolina Ukraine 468,900 3 (09/2017) 250
10 = Amanda Anisimova United States 453,300 3 (01/2026) 228
11 = Marta Kostyuk Ukraine 398,000 11 (07/2026) 279
12 = Belinda Bencic Switzerland 299,500 4 (02/2020) 271
13 = Naomi Osaka Japan 284,600 1 (01/2019) 176
14 = Iva Jovic United States 267,100 14 (08/2026) 156
15 = Victoria Mboko Canada 253,100 9 (03/2026) 216
16 = Diana Shnaider Russia 246,800 11 (05/2025) 316
17 = Sorana Cirstea Romania 229,400 17 (07/2026) 251
18 = Alexandra Eala Philippines 228,100 18 (08/2026) 351
19 = Ekaterina Alexandrova Russia 218,600 10 (10/2025) 307
20 ▲ 4 Elise Mertens Belgium 216,500 12 (11/2018) 305
21 ▼ 1 Jasmine Paolini Italy 212,300 4 (10/2024) 337
22 ▼ 1 Maja Chwalinska Poland 203,700 21 (06/2026) 266
23 ▼ 1 Anna Kalinskaya Russia 193,300 11 (10/2024) 277
24 ▼ 1 Madison Keys United States 190,900 5 (02/2025) 255
25 = Anastasia Potapova Austria 175,600 21 (06/2023) 279
26 = Marie Bouzkova Czech Republic 175,300 21 (07/2026) 284
27 = Emma Navarro United States 172,400 8 (09/2024) 328
28 ▲ 2 Ann Li United States 168,300 28 (08/2026) 291
29 ▼ 1 Barbora Krejcikova Czech Republic 166,600 2 (02/2022) 246
30 ▼ 1 Sara Bejlek Czech Republic 165,200 29 (08/2026) 276
31 ▲ 19 Diane Parry France 161,100 31 (08/2026) 340
32 ▼ 1 Jelena Ostapenko Latvia 151,200 5 (03/2018) 273
33 ▼ 1 Leylah Annie Fernandez Canada 145,400 13 (08/2022) 282
34 ▲ 4 Nikola Bartunkova Czech Republic 141,700 34 (08/2026) 263
35 ▼ 2 Maria Sakkari Greece 141,500 3 (03/2022) 304
36 ▼ 1 Janice Tjen Indonesia 132,300 35 (08/2026) 174
37 ▼ 3 Hailey Baptiste United States 130,000 25 (05/2026) 274
38 ▲ 4 Clara Tauson Denmark 128,200 12 (09/2025) 299
39 ▼ 3 Donna Vekic Croatia 127,800 17 (01/2025) 254
40 = Cristina Bucsa Spain 127,400 30 (03/2026) 336
41 ▼ 4 Magdalena Frech Poland 124,000 22 (10/2024) 338
42 ▼ 3 Katerina Siniakova Czech Republic 123,400 27 (06/2024) 274
43 ▼ 2 Xinyu Wang China 119,500 30 (02/2026) 306
44 ▼ 1 Jaqueline Cristian Romania 118,100 28 (05/2026) 297
45 ▼ 1 Daria Snigur Ukraine 118,000 43 (07/2026) 352
46 = Oleksandra Oliynykova Ukraine 117,000 44 (07/2026) 293
47 ▼ 2 Liudmila Samsonova Russia 115,900 12 (02/2023) 294
48 ▼ 1 Tamara Korpatsch Germany 114,800 46 (07/2026) 319
49 ▼ 1 Lilli Tagger Austria 114,100 45 (07/2026) 145
50 ▲ 7 Tereza Valentova Czech Republic 112,400 42 (05/2026) 182
51 ▼ 2 Anhelina Kalinina Ukraine 111,500 25 (05/2023) 287
52 ▼ 1 Mayar Sherif Egypt 110,500 31 (06/2023) 324
53 ▼ 1 Zeynep Sonmez Turkey 108,700 48 (07/2026) 328
54 ▼ 1 Shuai Zhang China 108,500 22 (01/2023) 255
55 ▼ 1 Peyton Stearns United States 106,100 28 (05/2025) 246
56 ▼ 1 Viktorija Golubic Switzerland 105,300 35 (02/2022) 324
57 ▼ 1 Karolina Pliskova Czech Republic 105,100 1 (07/2017) 197
58 ▲ 16 Yuliia Starodubtseva Ukraine 104,500 53 (04/2026) 213
59 ▼ 1 Maria Camila Osorio Serrano Colombia 102,300 33 (04/2022) 270
60 ▲ 2 Ashlyn Krueger United States 100,500 29 (07/2025) 301
61 ▼ 2 Daria Kasatkina Australia 100,300 8 (10/2022) 310
62 ▼ 2 Katie Boulter Great Britain 100,200 23 (11/2024) 280
63 ▼ 2 Talia Gibson Australia 99,700 55 (05/2026) 323
64 ▼ 1 Elena Gabriela Ruse Romania 99,100 51 (05/2022) 279
65 ▼ 1 Caty McNally United States 99,000 50 (06/2026) 242
66 ▼ 1 Mccartney Kessler United States 98,500 30 (06/2025) 222
67 ▼ 1 Elisabetta Cocciaretto Italy 98,500 29 (08/2023) 273
68 ▲ 8 Panna Udvardy Hungary 98,400 59 (05/2026) 364
69 ▼ 2 Alina Korneeva Russia 98,000 67 (08/2026) 197
70 ▼ 2 Emma Raducanu Great Britain 97,500 10 (07/2022) 182
71 ▼ 2 Kimberly Birrell Australia 97,400 60 (05/2025) 322
72 ▲ 3 Maya Joint Australia 96,600 28 (02/2026) 205
73 ▼ 3 Anna Bondar Hungary 96,100 50 (07/2022) 381
74 ▼ 3 Renata Zarazua Mexico 95,700 51 (11/2024) 358
75 ▲ 15 Darja Vidmanova Czech Republic 95,700 75 (08/2026) 188
76 ▼ 4 Lanlana Tararudee Thailand 95,500 72 (08/2026) 282
77 ▼ 4 Petra Marcinko Croatia 95,400 45 (07/2026) 275
78 ▲ 13 Katie Volynets United States 93,800 56 (07/2024) 347
79 ▲ 10 Alycia Parks United States 92,700 40 (08/2023) 325
80 ▲ 2 Xiyu Wang China 91,900 49 (01/2023) 278
81 ▼ 4 Hanne Vandewinkel Belgium 91,900 77 (08/2026) 335
82 ▼ 4 Magda Linette Poland 91,600 19 (03/2023) 289
83 ▼ 4 Tatjana Maria Germany 91,200 36 (07/2025) 341
84 ▼ 4 Yulia Putintseva Kazakhstan 90,400 20 (01/2025) 309
85 ▼ 4 Antonia Ruzic Croatia 89,400 50 (07/2026) 323
86 ▲ 6 Maria Timofeeva Uzbekistan 89,000 79 (07/2026) 317
87 ▼ 4 Paula Badosa Gibert Spain 88,500 2 (04/2022) 259
88 ▼ 4 Emiliana Arango Colombia 86,800 46 (10/2025) 295
89 ▼ 4 Simona Waltert Switzerland 86,100 81 (02/2026) 360
90 ▼ 4 Sinja Kraus Austria 86,000 80 (07/2026) 392
91 ▼ 4 Solana Sierra Argentina 85,400 56 (06/2026) 303
92 ▼ 4 Kamilla Rakhimova Uzbekistan 85,200 60 (12/2024) 337
93 = Oksana Selekhmeteva Spain 82,400 71 (03/2026) 294
94 ▲ 3 Mananchaya Sawangkaew Thailand 80,400 94 (08/2026) 262
95 ▼ 1 Anna Blinkova Russia 78,900 34 (08/2023) 315
96 ▼ 1 Taylor Townsend United States 78,300 46 (08/2024) 179
97 ▼ 1 Polina Kudermetova Uzbekistan 78,300 54 (04/2025) 340
98 = Eva Lys Germany 77,700 39 (01/2026) 262
99 = Moyuka Uchijima Japan 77,500 47 (05/2025) 342
100 = Taylah Preston Australia 76,200 100 (08/2026) 256

From rank 101 to rank 250

The rest of the ranking, without the match detail: beyond the top 100, the profile of the player remains the best place to read the record.

RankMovementPlayerCountryPointsCareer-high
101 = Anastasia Zakharova Russia 75,900 65
102 = Laura Siegemund Germany 75,800 27
103 = Ajla Tomljanovic Australia 75,200 32
104 = Francesca Jones Great Britain 75,100 65
105 = Jessica Bouzas Maneiro Spain 74,900 40
106 = Veronika Erjavec Slovenia 74,100 84
107 = Kaitlin Quevedo Spain 73,500 94
108 = Alina Charaeva Armenia 71,500 108
109 = Darja Semenistaja Latvia 71,400 87
110 = Sofia Kenin United States 70,900 4
111 = Claire Liu United States 70,400 52
112 ▲ 2 Julia Grabher Austria 69,400 54
113 ▼ 1 Dayana Yastremska Ukraine 69,200 21
114 ▼ 1 Elsa Jacquemot France 66,800 53
115 = Elvina Kalieva United States 63,600 115
116 = Laura Samson Czech Republic 62,700 116
117 = Kayla Day United States 62,500 84
118 = Dominika Salkova Czech Republic 62,200 113
119 = Lucrezia Stefanini Italy 62,000 99
120 = Victoria Jimenez Kasintseva Andorra 61,700 89
121 = Qinwen Zheng China 61,300 4
122 = Mary Stoiana United States 61,200 122
123 ▲ 1 Ella Seidel Germany 61,100 78
124 ▼ 1 Sonay Kartal Great Britain 60,700 44
125 = Kristina Liutova Russia 60,300 125
126 = Emerson Jones Australia 60,100 126
127 = Leolia Jeanjean France 59,900 91
128 = Lulu Sun New Zealand 59,700 39
129 = Katarzyna Kawa Poland 59,000 112
130 = Lisa Pigato Italy 57,700 128
131 = Harriet Dart Great Britain 57,500 70
132 = Veronika Podrez Ukraine 57,200 132
133 = Marina Bassols Ribera Spain 57,100 105
134 = Maddison Inglis Australia 56,600 112
135 = Lucia Bronzetti Italy 56,600 46
136 = Aliaksandra Sasnovich Belarus 56,300 29
137 = Noma Akugue Noha Germany 55,900 137
138 = Yue Yuan China 55,000 36
139 = Jeline Vandromme Belgium 54,400 128
140 = Marina Stakusic Canada 54,200 114
141 = Fiona Ferro France 53,400 39
142 = Andrea Lazaro Garcia Spain 53,100 140
143 = Carol Young Suh Lee United States 52,700 140
144 = Himeno Sakatsume Japan 52,600 121
145 = Leyre Romero Gormaz Spain 52,100 123
146 = Tamara Zidansek Slovenia 52,000 22
147 = Julia Riera Argentina 51,700 93
148 = Varvara Gracheva France 50,300 39
149 = Tyra Caterina Grant Italy 50,300 141
150 = Lola Radivojevic Serbia 50,300 137
151 = Rebecca Sramkova Slovakia 49,600 33
152 = Susan Bandecchi Switzerland 49,400 152
153 = Marketa Vondrousova Czech Republic 49,300 6
154 = Beatriz Haddad Maia Brazil 48,900 10
155 = Sofia Costoulas Belgium 48,600 134
156 = Priscilla Hon Australia 48,200 94
157 = Dalma Galfi Hungary 48,100 79
158 = Jazmin Ortenzi Argentina 47,900 152
159 = Elina Avanesyan Armenia 47,700 36
160 = Polina Iatcenko Russia 47,300 146
161 = Ekaterine Gorgodze Georgia 47,200 108
162 = Kayla Cross Canada 47,000 162
163 = Tatiana Prozorova Russia 46,900 140
164 = Suzan Lamens Netherlands 46,400 57
165 = Vendula Valdmannova Czech Republic 46,200 162
166 = Elizara Yaneva Bulgaria 46,000 166
167 = Mai Hontama Japan 45,800 105
168 = Kaja Juvan Slovenia 45,200 58
169 = Storm Hunter Australia 45,000 114
170 = Elizabeth Mandlik United States 45,000 97
171 = Teodora Kostovic Serbia 44,700 146
172 = Tiantsoa Rakotomanga Rajaonah France 44,500 116
173 = Lin Zhu China 44,000 31
174 = Linda Fruhvirtova Czech Republic 43,700 49
175 = Jil Teichmann Switzerland 43,600 21
176 = Greetje Minnen Belgium 43,600 59
177 = Akasha Urhobo United States 43,400 173
178 = Yexin Ma China 43,400 165
179 = Yeon Woo Ku Korea 43,400 171
180 = Rebeka Masarova Switzerland 43,100 62
181 = Varvara Lepchenko United States 42,600 19
182 = Martyna Kubka Poland 42,400 182
183 = Bianca Vanessa Andreescu Canada 42,200 4
184 = Gabriela Andrea Knutson Czech Republic 42,100 155
185 = Julia Avdeeva Russia 42,000 177
186 = Elena Pridankina Russia 41,700 168
187 = Robin Montgomery United States 41,400 95
188 = Despina Papamichail Greece 41,100 143
189 = Nuria Brancaccio Italy 40,900 150
190 = Alexandra Shubladze Russia 40,600 183
191 = Iryna Shymanovich Belarus 40,500 150
192 = Anastasia Gasanova Russia 40,400 121
193 = Laura Pigossi Brazil 40,400 100
194 = Anastasiia Sobolieva Ukraine 40,400 191
195 = Mia Ristic Serbia 40,300 195
196 = Carole Monnet France 39,700 158
197 = Eva Vedder Netherlands 39,700 178
198 = Luisina Giovannini Argentina 39,500 161
199 = Linda Klimovicova Poland 38,900 129
200 ▲ 39 Barbora Palicova Czech Republic 38,800 171
201 ▼ 1 Ayla Aksu Turkey 38,800 198
202 ▼ 1 Joanna Garland Chinese Taipei 38,600 117
203 ▼ 1 Sara Sorribes Tormo Spain 38,300 32
204 ▼ 1 Arantxa Rus Netherlands 38,200 41
205 ▼ 1 Mona Barthel Germany 37,800 23
206 ▼ 1 Xiaodi You China 37,800 168
207 ▼ 1 Katie Swan Great Britain 37,700 118
208 ▼ 1 Anna Siskova Czech Republic 37,600 207
209 ▼ 1 Sloane Stephens United States 37,500 3
210 ▼ 1 Guiomar Zuleta De Reales Spain 37,300 165
211 ▼ 1 Hanyu Guo China 37,100 156
212 ▼ 1 Madison Brengle United States 36,900 35
213 ▼ 1 Angela Fita Boluda Spain 36,800 190
214 ▼ 1 Katherine Sebov Canada 36,700 136
215 ▼ 1 Erika Andreeva Russia 36,600 65
216 ▼ 1 Harmony Tan France 36,400 90
217 ▼ 1 Jennifer Ruggeri Italy 36,300 207
218 ▼ 1 Julie Struplova Czech Republic 36,200 207
219 ▼ 1 Alevtina Ibragimova Russia 36,100 218
220 ▼ 1 Maria Lourdes Carle Argentina 35,800 71
221 ▼ 1 Celine Naef Switzerland 35,700 121
222 ▼ 1 Alice Tubello France 35,600 198
223 ▼ 1 Aliona Falei Belarus 35,600 173
224 ▼ 1 Hayu Kinoshita Japan 35,400 212
225 ▼ 1 Viktoria Hruncakova Slovakia 34,800 43
226 ▼ 1 Lucie Havlickova Czech Republic 34,800 196
227 ▼ 1 Darya Astakhova Russia 34,600 181
228 ▼ 1 Nao Hibino Japan 34,400 56
229 ▼ 1 Anouk Koevermans Netherlands 34,300 154
230 ▲ 4 Xinyu Gao China 33,900 125
231 ▲ 7 Justina Mikulskyte Lithuania 33,700 196
232 ▼ 3 Francisca Jorge Portugal 33,300 176
233 ▼ 3 Kajsa Rinaldo Persson Sweden 33,300 208
234 ▼ 3 Whitney Osuigwe United States 33,200 105
235 ▼ 3 Irene Burillo Spain 33,200 207
236 ▼ 3 Polona Hercog Slovenia 32,900 35
237 ▼ 1 Lois Boisson France 32,300 34
238 ▼ 3 Alicia Dudeney Great Britain 32,300 224
239 ▼ 2 Francesca Curmi Malta 32,100 235
240 ▲ 6 Mia Pohankova Slovakia 31,500 243
241 ▼ 1 Vivian Wolff Germany 31,300 240
242 ▼ 1 Martina Capurro Taborda Argentina 31,200 149
243 ▼ 1 Caijsa Wilda Hennemann Sweden 30,700 242
244 ▼ 1 Sara Saito Japan 30,700 150
245 ▼ 1 Katrina Scott United States 30,600 149
246 ▲ 5 Katarina Zavatska Ukraine 30,400 103
247 = Alice Rame France 30,300 191
248 ▼ 3 Caroline Dolehide United States 30,200 41
249 ▲ 15 Fiona Crawley United States 30,100 182
250 ▲ 30 Samira De Stefano Italy 30,100 257

By country

United States (95) Russia (66) Japan (50) France (50) China (46) Italy (44) Spain (39) Germany (39) Czech Republic (35) Great Britain (29) Romania (27) Australia (24) Netherlands (22) Canada (19) Poland (19) Ukraine (17) Switzerland (16) Argentina (15) Serbia (14) Slovakia (13) Belarus (13) Belgium (12) Korea (11) Brazil (11) Croatia (10) Bulgaria (10) Turkey (10) Slovenia (9) Latvia (9) India (8) Thailand (7) Sweden (7) Egypt (7) Hungary (6) Greece (6) Kazakhstan (6) Colombia (5) Chinese Taipei (5) Mexico (5)

How to read this ranking

The WTA ranking is a rolling 52-week total: each player keeps the points earned from their best results of the past year, and loses them on the anniversary of the tournament concerned. A rank can therefore drop without a single match being lost, simply because the points from a good result last year have just expired.

The tour publishes a new version every Monday. This table reproduces the latest publication in full: every rank is there, in order, with no reconstruction on our part. It does not update during a match.

The "matches since 2021" column is not part of the official ranking. It shows how many singles matches this player has in our corpus, the one our calculations are made on. A high rank with few matches usually signals a return from injury or a recent arrival on the main tour.